List of Nigerian billionaires by net worth
The following is a list of Nigerian billionaires. It is based on an annual assessment of wealth and assets compiled and published by Forbes magazine
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 105 | Aliko Dangote | 12.2 Billion | Cement, commodities(sugar, flour...) | |
| 250 | Mike Adenuga | 6.1 Billion | Telecommunication, petroleum | |
| 1290 | Folorunsho Alakija | 1.61 Billion | Fashion industry, oil |
2016
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 51 | Aliko Dangote | 14.4 Billion | Sugar, flour, cement | |
| 103 | Mike Adenuga | 9.9 Billion | Telecommunication, petroleum | |
| 1011 | Femi Otedola | 1.85 Billion | Petroleum | |
| 1121 | Folorunsho Alakija | 1.55 Billion | Fashion industry, oil | |
| 1577 | Abdul Samad Rabiu | 1.1 Billion | Foods |
2015[
| World ranking | Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|---|
| 67 | Aliko Dangote | 18.7 Billion | Sugar, flour, cement | |
| 393 | Mike Adenuga | 4.2 Billion | Telecommunication, petroleum | |
| 949 | Folorunsho Alakija | 2.0 Billion | Fashion industry, oil | |
| 1741 | Femi Otedola | 1.0 Billion | Petroleum | |
| 1741 | Abdul Samad Rabiu | 1.0 Billion | Foods |
2014
| Name | Citizenship | Net worth (USD) | Sources of wealth |
|---|---|---|---|
| Aliko Dangote | 25 Billion | Sugar, flour, cement | |
| Mike Adenuga | 4.6 Billion | Telecommunication, petroleum | |
| Folorunsho Alakija | 2.5 Billion | Fashion industry, oil | |
| Abdul Samad Rabiu | 1.2 Billion | Foods |

No comments